LTP-2 LM 500
Machine Specifications
Product(s) LTP-2-LM-500-(L) cannot be compared against below products.
Model | Units | LTP-2-LM-500 |
---|---|---|
Capacity | ||
Swing Over Bed | mm | 500 |
Swing over carriage | mm | 225 |
Maximum Turning Dia | mm | 320 |
Maximum Turning Length | mm | 500 |
Distance between centres | mm | NA |
Spindle | ||
Spindle Size / Nose | ||
Max.Bar Capacity | mm | NA |
Bore through Spindle | mm | 86/110/130/160/180 |
Max.Spindle Speed | rpm | 50-1500 |
Spindle Motor Power_Fanuc : (continuos) | kW | 5.5 |
Spindle Motor Power_Fanuc: (30 min) | kW | 7.5 |
Spindle Motor Power_Fanuc: (15 min) | kW | NA |
Spindle Motor Power_Siemens: (continuos) | kW | NA |
Spindle Motor Power_Siemens: (S6-40 %) | kW | NA |
Full Power Range -FANUC | rpm | Depends on Spindle Bore |
Full Power Range -Seimens | rpm | NA |
Standard Chuck Size | mm | refer quote |
Axes | ||
X-Axis stroke | mm | 165 |
X-Axis Rapid | m/min | 30 |
X-Axis Guideways | LM Guideways | |
Z-Axis stroke | mm | 500 |
Z-Axis rapid | m/min | 30 |
Z-Axis Guideways | LM Guideways | |
Tooling | ||
Turrret Type | ||
No of Stations | 8 | |
Max.Boring Bar Dia | mm | 40 |
OD Turning Tool Size | mm | 25x25 |
TailStock | ||
TailStock Base Travel | mm | NA |
TailStock Quill Dia | mm | NA |
TailStock Quill Taper | NA | |
Coolant System | ||
Coolant Tank Capacity | l (litre) | NA |
Hydraulic System | ||
Hydraulic Pump Capacity | lpm | NA |
Hydraulic Power Pack Tank Capacity | l (litre) | NA |
Overall Dimensions (LxWxH) | mm | 2200x1750x1750 |
Overall Weight (without packing) | Kg | ~3500 |
*Optional
Owing to continuous up-gradation of our products, the specification may change and to be reconfirmed at the time of ordering.